生产商货号
Designed for racing downhill - and back up
The Lyrik Ultimate allows you to ride even the most ambitious trails - thanks to the improved DebonAir ™ air suspension and its Charger 2.1 damping for unmatched control and precision. Super low-friction SKF seals and Maxima Plush damping oil work hand in hand to reduce friction and noise and give you unparalleled fork performance: from sunrise to sunset.
Highlights
- improved and customizable DebonAir air suspension. It offers buttery-soft responsiveness and still has a lot of suspension travel: for more confidence on steep terrain
- Developed to avoid hand fatigue and unwanted friction: The Charger 2.1 cushioning ensures more control on every trail
- Damping Charger 2.1 RC2 with separate setting for high and low speed compression
- Ultra-low-friction SKF seals for high durability and more sensitive response
- Maxima Plush damping oil reduces friction and ensures less noise
- Iconic “BoXXer” red or Ultimate High Gloss Black color option
- High quality "Ultimate" film graphics
specification
specification | 00.4020.567.023 00.4020.567.019 | 00.4020.567.007 00.4020.567.003 | 00.4020.567.022 00.4020.567.018 | 00.4020.567.006 00.4020.567.002 | 00.4020.567.021 00.4020.567.017 | 00.4020.567.005 00.4020.567.001 | 00.4020.567.020 00.4020.567.016 | 00.4020.567.0104 00.4020.567.000 |
---|---|---|---|---|---|---|---|---|
Area of application | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail | All mountain, enduro, trail |
Impeller size | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' |
Suspension travel | 150 mm | 150 mm | 160 mm | 160 mm | 170 mm | 170 mm | 180 mm | 180 mm |
Offset | 37 mm | 46 mm | 37 mm | 46 mm | 37 mm | 46 mm | 37 mm | 46 mm |
Axis / installation dimension | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost |
suspension | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) |
damping | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 |
Pressure level | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed |
Rebound | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spring stiffness | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure |
Travel adjustment | No | No | No | No | No | No | No | No |
Remote | No | No | No | No | No | No | No | No |
Volume spacers / tokens | 2/5 | 2/5 | 2/5 | 2/5 | 1/4 | 1/4 | 0/4 | 0/4 |
Steerer tube | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered |
Stem diameter stem | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm |
Shank diameter cone | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Installation height | 542 mm | 542 mm | 552 mm | 552 mm | 562 mm | 562 mm | 562 mm | 562 mm |
Fork crown | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum |
Standpipes | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum |
Dip tubes | magnesium | magnesium | magnesium | magnesium | magnesium | magnesium | magnesium | magnesium |
Suitable for | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Brake mount | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) |
Maximum brake disc size | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
Maximum tire width | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm | 2.8 '' / 81 mm |
colour | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black | boxxer red gloss black |
Weight | approx. 2040 g | approx. 2040 g | approx. 2040 g | approx. 2040 g | approx. 2026 g | approx. 2026 g | approx. 2013 g | approx. 2013 g |
Technologies used
In this chapter we explain the technologies that the manufacturer uses for this product.
DebonAir
It's okay to be soft. DebonAir is not ashamed to give in to the slightest shock. In fact, Monarch and Monarch Plus dampers are softer than ever right from the start. You may see that as a weakness until you hit the track with the DebonAir. There will be a seamless connection between your bike and the terrain, because your DebonAir-equipped shock absorbs every single blow without affecting your body. With such soft strokes you can give even more full throttle.
SAG Gradients
If you don't adjust your damping correctly, you might as well be on someone else's bike. But why waste plastic clips or rulers to keep adjusting the suspension? RockShox` damping markings are printed directly on the stanchions of the suspension fork and the damper housing for easy and precise setup of the perfect suspension. So you can give your mother back the plastic clip and ruler.
Boost ™
BOOST ™ is a new wheel and drive specification that offers an improved frame geometry with shorter chainstays, wider and harder suspension, a greater number of chainring options, more room for wider tires and increased stiffness and robustness of the wheel.
Torque Caps
Torque Caps reinforce the connection between the hub and the fork dropout by increasing the surface area that connects the two. This creates a stronger and stiffer interface that gives you better feedback and more control. So you can concentrate on the most important connection: the one between your bike and the trail.
Bottomless tokens
With the help of bottomless spacers, riders can optimally adapt the air suspension performance of their RockShox suspension fork to their own riding style and preferred suspension. Thanks to the easy-to-install bottomless spacers, the air spring characteristic changes in order to prevent bottoming out after a large impact. Aggressive drivers can thus attack more heavily on a route. Removing the bottomless spacers results in a more linear air spring characteristic, which increases the damping in certain types of terrain or track conditions and ensures that less aggressive riders can use 100 percent of the spring travel.
Maxima Plush Fluid
The best suspension needs the best oil. Developed with the fastest drivers and on the toughest tracks in the world: Maxima Plush is made to reduce wear on the suspension, friction and damper noise and to feel the same at all temperatures.
scope of delivery
- 1 x RockShox Lyrik Ultimate RC3 27.5 '' suspension fork (see item description for details)
- 1 x Star Nut drive-in claw
- 1 x Maxle Stealth thru-axle
- 1 x zip tie fender
- 2 x volume spacers