Parts & accessories 😱 up to 75% OFF > |
生产商货号
Excellent performance at an entry-level price
This brings the Judy into the world of 30 mm stanchions with axle and control tube options for every bike. The "gold" version comes with aluminum stanchions and motion control damping.
Highlights
- Motion Control ™ damping with full adjustability of the low speed compression up to lockout
- Tire clearance up to 2.3 ''
- 30 mm aluminum stanchions with "Fast Black" finish combine rigidity, low weight and high-quality optics
- Highly adjustable Solo Air air suspension
specification
specification | 00.4020.556.014 | 00.4020.556.016 | 00.4020.556.015 | 00.4020.556.017 |
---|---|---|---|---|
Area of application | Cross-country, trail | Cross-country, trail | Cross-country, trail | Cross-country, trail |
Impeller size | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' |
Suspension travel | 100 mm | 100 mm | 120 mm | 120 mm |
Offset | 42 mm | 42 mm | 42 mm | 42 mm |
Axis / installation dimension | 9x100mm | 9x100mm | 9x100mm | 9x100mm |
suspension | Solo Air (air) | Solo Air (air) | Solo Air (air) | Solo Air (air) |
damping | Motion control | Motion control | Motion control | Motion control |
Pressure level | Low speed to lock | Low speed to lock | Low speed to lock | Low speed to lock |
Rebound | Yes | Yes | Yes | Yes |
Spring stiffness | About air pressure | About air pressure | About air pressure | About air pressure |
Travel adjustment | No | No | No | No |
Remote | No | Yes | No | Yes |
Steerer tube | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered |
Stem diameter stem | 28.6mm | 28.6mm | 28.6mm | 28.6mm |
Shank diameter cone | 40 mm | 40 mm | 40 mm | 40 mm |
Installation height | 488 mm | 488 mm | 508 mm | 508 mm |
Fork crown | Forged pocketed aluminum | Forged pocketed aluminum | Forged pocketed aluminum | Forged pocketed aluminum |
Standpipes | 30 mm, aluminum | 30 mm, aluminum | 30 mm, aluminum | 30 mm, aluminum |
Dip tubes | magnesium | magnesium | magnesium | magnesium |
Suitable for | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Brake mount | PM6 (160mm) | PM6 (160mm) | PM6 (160mm) | PM6 (160mm) |
Maximum brake disc size | 185 mm | 185 mm | 185 mm | 185 mm |
Maximum tire width | 2.4 '' / 62 mm | 2.4 '' / 62 mm | 2.4 '' / 62 mm | 2.4 '' / 62 mm |
Extras | One-Loc | One-Loc | ||
Weight | approx. 1662 g | approx. 1677 g | approx. 1662 g | approx. 1677 g |
Technologies used
In this chapter we explain the technologies that the manufacturer uses for this product.
Solo Air ™
Solo Air is like a Buddhist monk. Due to the clear design, the positive and negative air chambers of your suspension forks can be filled with air at the same time via just one car valve. So there is a perfect balance between them, like yin and yang. For a comfortable and predictable ride, you can set the lightest suspension fork on the market in seconds.
Motion Control ™
Imagine you are driving on the moon. Rolling hills, crushed rock blasted out of craters ... craters. Since there is no gravity, you wouldn't even need a chair lift. Unfortunately, you cannot drive on the moon. But there is also a lot of inhospitable terrain on earth. But RockShox has gravity, which means you need suspension that can handle climbs and descents alike. With their motion control damping technology, this is exactly what is possible. You can't ride the moon, but motion control can make gravity your subject.
Torque Caps
Torque Caps reinforce the connection between the hub and the fork dropout by increasing the surface area that connects the two. This creates a stronger and stiffer interface that gives you better feedback and more control. So you can concentrate on the most important connection: the one between your bike and the trail.
scope of delivery
- 1 x RockShox Judy Gold RL 27.5 '' suspension fork (see item description for details)
- 1 x Star Nut drive-in claw