生产商货号
On to the next tour with the Vado SL 4.0 ST e-bike
There is no other e-bike with this ride quality, range and performance at a weight that is so low that it is still easy to carry. The Turbo Vado SL 4.0 EQ is best suited for the daily commute, quick errands and getting around the city. Extra bright, built-in lights in the front and back make it easier to see and be seen. The DRYTECH mudguards keep water and dirt out, and a standard luggage rack is always ready for your bags and luggage. This bike is the solution when it comes to local transportation.
Highlights
- Fully integrated and safe Specialized battery with 320 Wh and optional range extender compatibility for a range of up to 190 kilometers
- Specialized SL 1.1 motor, peak power 240 W at 35 Nm, 2x you (180% support), supports up to 25 km / h
- Racktime-compatible luggage rack for your bike bags and DRYTECH mudguards that keep water and dirt away
- High quality, lightweight E5 aluminum frame
- Internal cable routing, fender and rack mounts, reflective graphics
- Step-through frame structure to make getting on and off easier
- High quality hydraulic disc brakes for maximum braking power
- Bright, integrated front and rear lighting
- 10-speed Shimano Deore gears for reliable long-term performance
- Durable, lightweight aluminum wheels paired with fast-rolling, grippy Nimbus II Sport Reflect 700 tires with BlackBelt puncture protection and reflective graphics
specification
specification | description |
---|---|
frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
fork | Rigid full aluminum disc, Boost ™ 12x110mm, Front Rack compatible |
Stem | Specialized Stealth Stem, Alloy, 14 °, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, Alloy, 9 ° backsweep, 15mm rise, 31.8mm |
Handles / handlebar tape | Specialized Body Geometry Contour, lock-on |
Gear lever | Shimano Deore, RapidFire Plus, 10-speed w / Optical Gear Display |
Brake lever | Tektro HD-R290 |
Rear derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Crankset | Praxis, Forged Alloy M30, custom offset, 46t, 110 BCD |
cassette | Shimano Deore, 10spd, 11-42t |
Chain | KMC e10S, 10-speed w / Missing Link ™ |
Brakes | Tektro HD-R290, hydraulic disc |
Brake discs | 160mm |
saddle | Bridge Sport, Steel rails, 155mm |
Seat post | Specialized , alloy, dual-bolt, 25mm offset, 27.2mm |
Seat post clamp | Specialized alloy, 30.8mm |
engine | Specialized SL 1.1, custom lightweight motor |
battery pack | Specialized SL1-320, fully integrated, 320Wh |
Display | Remote |
charger | Custom charger, 48V system w / SL system charger plug |
Wiring harness | Custom Specialized wiring harness w / charge port |
Impeller size | 28 '' |
rims | 700C disc, 22mm rim depth, 21mm internal width |
Front hub / rear hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock ™, 24h / Specialized alloy rear hub disc, Center Lock ™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front / rear tires | Nimbus II Sport Reflect, 700x38mm |
Hoses / sealing milk | Presta, 40mm valve |
Illumination | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V (front) / Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V (taillight) |
Porter | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Stand | Specialized kickstand, 40mm mount |
Pedals | Specialized Commuter w / Grip Tape & Reflectors |
other | bell |
scope of delivery
- 1 x Specialized Turbo Vado SL 4.0 Step-Through EQ 28 '' e-bike trekking complete bike women (see item description for details)
Product presentation & test
Specialized Como & Vado model overview, differences and purchase advice: go to the HIBIKE blog> |
On to the next tour with the Vado SL 4.0 ST e-bike
There is no other e-bike with this ride quality, range and performance at a weight that is so low that it is still easy to carry. The Turbo Vado SL 4.0 EQ is best suited for the daily commute, quick errands and getting around the city. Extra bright, built-in lights in the front and back make it easier to see and be seen. The DRYTECH mudguards keep water and dirt out, and a standard luggage rack is always ready for your bags and luggage. This bike is the solution when it comes to local transportation.
Highlights
- Fully integrated and safe Specialized battery with 320 Wh and optional range extender compatibility for a range of up to 190 kilometers
- Specialized SL 1.1 motor, peak power 240 W at 35 Nm, 2x you (180% support), supports up to 25 km / h
- Racktime-compatible luggage rack for your bike bags and DRYTECH mudguards that keep water and dirt away
- High quality, lightweight E5 aluminum frame
- Internal cable routing, fender and rack mounts, reflective graphics
- Step-through frame structure to make getting on and off easier
- High quality hydraulic disc brakes for maximum braking power
- Bright, integrated front and rear lighting
- 10-speed Shimano Deore gears for reliable long-term performance
- Durable, lightweight aluminum wheels paired with fast-rolling, grippy Nimbus II Sport Reflect 700 tires with BlackBelt puncture protection and reflective graphics
specification
specification | description |
---|---|
frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
fork | Rigid full aluminum disc, Boost ™ 12x110mm, Front Rack compatible |
Stem | Specialized Stealth Stem, Alloy, 14 °, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, Alloy, 9 ° backsweep, 15mm rise, 31.8mm |
Handles / handlebar tape | Specialized Body Geometry Contour, lock-on |
Gear lever | Shimano Deore, RapidFire Plus, 10-speed w / Optical Gear Display |
Brake lever | Tektro HD-R290 |
Rear derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Crankset | Praxis, Forged Alloy M30, custom offset, 46t, 110 BCD |
cassette | Shimano Deore, 10spd, 11-42t |
Chain | KMC e10S, 10-speed w / Missing Link ™ |
Brakes | Tektro HD-R290, hydraulic disc |
Brake discs | 160mm |
saddle | Bridge Sport, Steel rails, 155mm |
Seat post | Specialized , alloy, dual-bolt, 25mm offset, 27.2mm |
Seat post clamp | Specialized alloy, 30.8mm |
engine | Specialized SL 1.1, custom lightweight motor |
battery pack | Specialized SL1-320, fully integrated, 320Wh |
Display | Remote |
charger | Custom charger, 48V system w / SL system charger plug |
Wiring harness | Custom Specialized wiring harness w / charge port |
Impeller size | 28 '' |
rims | 700C disc, 22mm rim depth, 21mm internal width |
Front hub / rear hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock ™, 24h / Specialized alloy rear hub disc, Center Lock ™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front / rear tires | Nimbus II Sport Reflect, 700x38mm |
Hoses / sealing milk | Presta, 40mm valve |
Illumination | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V (front) / Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V (taillight) |
Porter | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Stand | Specialized kickstand, 40mm mount |
Pedals | Specialized Commuter w / Grip Tape & Reflectors |
other | bell |
scope of delivery
- 1 x Specialized Turbo Vado SL 4.0 Step-Through EQ 28 '' e-bike trekking complete bike women (see item description for details)
Product presentation & test
Specialized Como & Vado model overview, differences and purchase advice: go to the HIBIKE blog> |
On to the next tour with the Vado SL 4.0 ST e-bike
There is no other e-bike with this ride quality, range and performance at a weight that is so low that it is still easy to carry. The Turbo Vado SL 4.0 EQ is best suited for the daily commute, quick errands and getting around the city. Extra bright, built-in lights in the front and back make it easier to see and be seen. The DRYTECH mudguards keep water and dirt out, and a standard luggage rack is always ready for your bags and luggage. This bike is the solution when it comes to local transportation.
Highlights
- Fully integrated and safe Specialized battery with 320 Wh and optional range extender compatibility for a range of up to 190 kilometers
- Specialized SL 1.1 motor, peak power 240 W at 35 Nm, 2x you (180% support), supports up to 25 km / h
- Racktime-compatible luggage rack for your bike bags and DRYTECH mudguards that keep water and dirt away
- High quality, lightweight E5 aluminum frame
- Internal cable routing, fender and rack mounts, reflective graphics
- Step-through frame structure to make getting on and off easier
- High quality hydraulic disc brakes for maximum braking power
- Bright, integrated front and rear lighting
- 10-speed Shimano Deore gears for reliable long-term performance
- Durable, lightweight aluminum wheels paired with fast-rolling, grippy Nimbus II Sport Reflect 700 tires with BlackBelt puncture protection and reflective graphics
specification
specification | description |
---|---|
frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
fork | Rigid full aluminum disc, Boost ™ 12x110mm, Front Rack compatible |
Stem | Specialized Stealth Stem, Alloy, 14 °, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, Alloy, 9 ° backsweep, 15mm rise, 31.8mm |
Handles / handlebar tape | Specialized Body Geometry Contour, lock-on |
Gear lever | Shimano Deore, RapidFire Plus, 10-speed w / Optical Gear Display |
Brake lever | Tektro HD-R290 |
Rear derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Crankset | Praxis, Forged Alloy M30, custom offset, 46t, 110 BCD |
cassette | Shimano Deore, 10spd, 11-42t |
Chain | KMC e10S, 10-speed w / Missing Link ™ |
Brakes | Tektro HD-R290, hydraulic disc |
Brake discs | 160mm |
saddle | Bridge Sport, Steel rails, 155mm |
Seat post | Specialized , alloy, dual-bolt, 25mm offset, 27.2mm |
Seat post clamp | Specialized alloy, 30.8mm |
engine | Specialized SL 1.1, custom lightweight motor |
battery pack | Specialized SL1-320, fully integrated, 320Wh |
Display | Remote |
charger | Custom charger, 48V system w / SL system charger plug |
Wiring harness | Custom Specialized wiring harness w / charge port |
Impeller size | 28 '' |
rims | 700C disc, 22mm rim depth, 21mm internal width |
Front hub / rear hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock ™, 24h / Specialized alloy rear hub disc, Center Lock ™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front / rear tires | Nimbus II Sport Reflect, 700x38mm |
Hoses / sealing milk | Presta, 40mm valve |
Illumination | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V (front) / Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V (taillight) |
Porter | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Stand | Specialized kickstand, 40mm mount |
Pedals | Specialized Commuter w / Grip Tape & Reflectors |
other | bell |
scope of delivery
- 1 x Specialized Turbo Vado SL 4.0 Step-Through EQ 28 '' e-bike trekking complete bike women (see item description for details)
Product presentation & test
Specialized Como & Vado model overview, differences and purchase advice: go to the HIBIKE blog> |
On to the next tour with the Vado SL 4.0 ST e-bike
There is no other e-bike with this ride quality, range and performance at a weight that is so low that it is still easy to carry. The Turbo Vado SL 4.0 EQ is best suited for the daily commute, quick errands and getting around the city. Extra bright, built-in lights in the front and back make it easier to see and be seen. The DRYTECH mudguards keep water and dirt out, and a standard luggage rack is always ready for your bags and luggage. This bike is the solution when it comes to local transportation.
Highlights
- Fully integrated and safe Specialized battery with 320 Wh and optional range extender compatibility for a range of up to 190 kilometers
- Specialized SL 1.1 motor, peak power 240 W at 35 Nm, 2x you (180% support), supports up to 25 km / h
- Racktime-compatible luggage rack for your bike bags and DRYTECH mudguards that keep water and dirt away
- High quality, lightweight E5 aluminum frame
- Internal cable routing, fender and rack mounts, reflective graphics
- Step-through frame structure to make getting on and off easier
- High quality hydraulic disc brakes for maximum braking power
- Bright, integrated front and rear lighting
- 10-speed Shimano Deore gears for reliable long-term performance
- Durable, lightweight aluminum wheels paired with fast-rolling, grippy Nimbus II Sport Reflect 700 tires with BlackBelt puncture protection and reflective graphics
specification
specification | description |
---|---|
frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
fork | Rigid full aluminum disc, Boost ™ 12x110mm, Front Rack compatible |
Stem | Specialized Stealth Stem, Alloy, 14 °, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, Alloy, 9 ° backsweep, 15mm rise, 31.8mm |
Handles / handlebar tape | Specialized Body Geometry Contour, lock-on |
Gear lever | Shimano Deore, RapidFire Plus, 10-speed w / Optical Gear Display |
Brake lever | Tektro HD-R290 |
Rear derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Crankset | Praxis, Forged Alloy M30, custom offset, 46t, 110 BCD |
cassette | Shimano Deore, 10spd, 11-42t |
Chain | KMC e10S, 10-speed w / Missing Link ™ |
Brakes | Tektro HD-R290, hydraulic disc |
Brake discs | 160mm |
saddle | Bridge Sport, Steel rails, 155mm |
Seat post | Specialized , alloy, dual-bolt, 25mm offset, 27.2mm |
Seat post clamp | Specialized alloy, 30.8mm |
engine | Specialized SL 1.1, custom lightweight motor |
battery pack | Specialized SL1-320, fully integrated, 320Wh |
Display | Remote |
charger | Custom charger, 48V system w / SL system charger plug |
Wiring harness | Custom Specialized wiring harness w / charge port |
Impeller size | 28 '' |
rims | 700C disc, 22mm rim depth, 21mm internal width |
Front hub / rear hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock ™, 24h / Specialized alloy rear hub disc, Center Lock ™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front / rear tires | Nimbus II Sport Reflect, 700x38mm |
Hoses / sealing milk | Presta, 40mm valve |
Illumination | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V (front) / Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V (taillight) |
Porter | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Stand | Specialized kickstand, 40mm mount |
Pedals | Specialized Commuter w / Grip Tape & Reflectors |
other | bell |
scope of delivery
- 1 x Specialized Turbo Vado SL 4.0 Step-Through EQ 28 '' e-bike trekking complete bike women (see item description for details)
Product presentation & test
Specialized Como & Vado model overview, differences and purchase advice: go to the HIBIKE blog> |