Specialized Sale 🚲 up to 50% OFF > |
生产商货号
All paths are open to you
Whether tricky root passages, flow trails or crisp climbs. With 160mm of travel and the wheel mix of 29" at the front and 27.5" at the rear, you can roll over any obstacle with ease and benefit from perfect traction on steep climbs. With the support of the new, more compact and powerful Yamaha PW-X3 motor with 630Wh battery, you can get up the mountain quickly and have fun on any terrain.
highlights
- Powerful Yamaha PW-X3 engine
- Powerful InTube 630Wh battery
- RockShox suspension components
- wheel size mix
specification
specification | description |
---|---|
frame | Haibike AllMtn PW-X3, aluminium |
Fork | RockShox 35 Gold RL, air, 160 mm travel, aluminum shaft 1 1/8" - 1 1/2" tapered, 15 x 110 mm Boost, thru axle |
mute | RockShox Deluxe Select Plus, air, trunnion mount |
tax rate | Acros BlockLock, aluminum |
stem | Haibike Components, TheStem +++, 31.8mm |
handlebars | Haibike Components, TheBar +++, 31.8x780mm |
Grips / handlebar tape | Haibike MTB |
shifter | SRAM SX Eagle |
brake lever | TRP Slate T4, aluminum |
rear derailleur | SRAM SX Eagle, 12-speed |
crankset | Haibike Components, The Crank ++, aluminum, SRAM chainring with 38 teeth |
cassette | SRAM PG-1210 Eagle, 11-50 teeth |
Chain | SRAM SX Eagle |
chain guide | Nylon direct mount |
brakes | TRP Slate T4, hydraulic disc brake |
brake discs | Tektro 203/203mm |
saddle | Sell Royal Vivo |
seat post | Haibike Components, Dropper-Post Remote 31.6, aluminium, telescopic, 34.9 mm |
seatpost clamp | Allen key, 38.1 mm |
engine | Yamaha PW-X3, 250Wh, 85Nm |
battery pack | Yamaha InTube, 630Wh |
Display/Remote | Yamaha Side Switch, 1.7" LCD, 7 functions |
charger | Yamaha |
wheel size | 29'' / 27.5'' |
rims | WTB ST i30 TCS, double wall / WTB ST i35 TCS, double wall |
Front hub / rear hub | Haibike Components, The Hub ++ Thru Axle 15 x 110 mm, 6-Hole Int. Standard / Haibike Components, TheHub ++ thru-axle 12 x 148 mm, 6-hole int. default |
spokes | Sapim Race |
Tires front / rear | Maxxis Minion DHF II, 29x2.50 / Maxxis Minion DHR II, 27.5x2.60 |
hoses / sealing milk | Presta valve |
pedals | Freeride pedal, aluminium, with reflector |
Maximum permissible total weight | 150.0 kg |
scope of delivery
- 1 x Haibike AllMtn 2 (see item description for details)
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".
All paths are open to you
Whether tricky root passages, flow trails or crisp climbs. With 160mm of travel and the wheel mix of 29" at the front and 27.5" at the rear, you can roll over any obstacle with ease and benefit from perfect traction on steep climbs. With the support of the new, more compact and powerful Yamaha PW-X3 motor with 630Wh battery, you can get up the mountain quickly and have fun on any terrain.
highlights
- Powerful Yamaha PW-X3 engine
- Powerful InTube 630Wh battery
- RockShox suspension components
- wheel size mix
specification
specification | description |
---|---|
frame | Haibike AllMtn PW-X3, aluminium |
Fork | RockShox 35 Gold RL, air, 160 mm travel, aluminum shaft 1 1/8" - 1 1/2" tapered, 15 x 110 mm Boost, thru axle |
mute | RockShox Deluxe Select Plus, air, trunnion mount |
tax rate | Acros BlockLock, aluminum |
stem | Haibike Components, TheStem +++, 31.8mm |
handlebars | Haibike Components, TheBar +++, 31.8x780mm |
Grips / handlebar tape | Haibike MTB |
shifter | SRAM SX Eagle |
brake lever | TRP Slate T4, aluminum |
rear derailleur | SRAM SX Eagle, 12-speed |
crankset | Haibike Components, The Crank ++, aluminum, SRAM chainring with 38 teeth |
cassette | SRAM PG-1210 Eagle, 11-50 teeth |
Chain | SRAM SX Eagle |
chain guide | Nylon direct mount |
brakes | TRP Slate T4, hydraulic disc brake |
brake discs | Tektro 203/203mm |
saddle | Sell Royal Vivo |
seat post | Haibike Components, Dropper-Post Remote 31.6, aluminium, telescopic, 34.9 mm |
seatpost clamp | Allen key, 38.1 mm |
engine | Yamaha PW-X3, 250Wh, 85Nm |
battery pack | Yamaha InTube, 630Wh |
Display/Remote | Yamaha Side Switch, 1.7" LCD, 7 functions |
charger | Yamaha |
wheel size | 29'' / 27.5'' |
rims | WTB ST i30 TCS, double wall / WTB ST i35 TCS, double wall |
Front hub / rear hub | Haibike Components, The Hub ++ Thru Axle 15 x 110 mm, 6-Hole Int. Standard / Haibike Components, TheHub ++ thru-axle 12 x 148 mm, 6-hole int. default |
spokes | Sapim Race |
Tires front / rear | Maxxis Minion DHF II, 29x2.50 / Maxxis Minion DHR II, 27.5x2.60 |
hoses / sealing milk | Presta valve |
pedals | Freeride pedal, aluminium, with reflector |
Maximum permissible total weight | 150.0 kg |
scope of delivery
- 1 x Haibike AllMtn 2 (see item description for details)
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".
All paths are open to you
Whether tricky root passages, flow trails or crisp climbs. With 160mm of travel and the wheel mix of 29" at the front and 27.5" at the rear, you can roll over any obstacle with ease and benefit from perfect traction on steep climbs. With the support of the new, more compact and powerful Yamaha PW-X3 motor with 630Wh battery, you can get up the mountain quickly and have fun on any terrain.
highlights
- Powerful Yamaha PW-X3 engine
- Powerful InTube 630Wh battery
- RockShox suspension components
- wheel size mix
specification
specification | description |
---|---|
frame | Haibike AllMtn PW-X3, aluminium |
Fork | RockShox 35 Gold RL, air, 160 mm travel, aluminum shaft 1 1/8" - 1 1/2" tapered, 15 x 110 mm Boost, thru axle |
mute | RockShox Deluxe Select Plus, air, trunnion mount |
tax rate | Acros BlockLock, aluminum |
stem | Haibike Components, TheStem +++, 31.8mm |
handlebars | Haibike Components, TheBar +++, 31.8x780mm |
Grips / handlebar tape | Haibike MTB |
shifter | SRAM SX Eagle |
brake lever | TRP Slate T4, aluminum |
rear derailleur | SRAM SX Eagle, 12-speed |
crankset | Haibike Components, The Crank ++, aluminum, SRAM chainring with 38 teeth |
cassette | SRAM PG-1210 Eagle, 11-50 teeth |
Chain | SRAM SX Eagle |
chain guide | Nylon direct mount |
brakes | TRP Slate T4, hydraulic disc brake |
brake discs | Tektro 203/203mm |
saddle | Sell Royal Vivo |
seat post | Haibike Components, Dropper-Post Remote 31.6, aluminium, telescopic, 34.9 mm |
seatpost clamp | Allen key, 38.1 mm |
engine | Yamaha PW-X3, 250Wh, 85Nm |
battery pack | Yamaha InTube, 630Wh |
Display/Remote | Yamaha Side Switch, 1.7" LCD, 7 functions |
charger | Yamaha |
wheel size | 29'' / 27.5'' |
rims | WTB ST i30 TCS, double wall / WTB ST i35 TCS, double wall |
Front hub / rear hub | Haibike Components, The Hub ++ Thru Axle 15 x 110 mm, 6-Hole Int. Standard / Haibike Components, TheHub ++ thru-axle 12 x 148 mm, 6-hole int. default |
spokes | Sapim Race |
Tires front / rear | Maxxis Minion DHF II, 29x2.50 / Maxxis Minion DHR II, 27.5x2.60 |
hoses / sealing milk | Presta valve |
pedals | Freeride pedal, aluminium, with reflector |
Maximum permissible total weight | 150.0 kg |
scope of delivery
- 1 x Haibike AllMtn 2 (see item description for details)
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".
All paths are open to you
Whether tricky root passages, flow trails or crisp climbs. With 160mm of travel and the wheel mix of 29" at the front and 27.5" at the rear, you can roll over any obstacle with ease and benefit from perfect traction on steep climbs. With the support of the new, more compact and powerful Yamaha PW-X3 motor with 630Wh battery, you can get up the mountain quickly and have fun on any terrain.
highlights
- Powerful Yamaha PW-X3 engine
- Powerful InTube 630Wh battery
- RockShox suspension components
- wheel size mix
specification
specification | description |
---|---|
frame | Haibike AllMtn PW-X3, aluminium |
Fork | RockShox 35 Gold RL, air, 160 mm travel, aluminum shaft 1 1/8" - 1 1/2" tapered, 15 x 110 mm Boost, thru axle |
mute | RockShox Deluxe Select Plus, air, trunnion mount |
tax rate | Acros BlockLock, aluminum |
stem | Haibike Components, TheStem +++, 31.8mm |
handlebars | Haibike Components, TheBar +++, 31.8x780mm |
Grips / handlebar tape | Haibike MTB |
shifter | SRAM SX Eagle |
brake lever | TRP Slate T4, aluminum |
rear derailleur | SRAM SX Eagle, 12-speed |
crankset | Haibike Components, The Crank ++, aluminum, SRAM chainring with 38 teeth |
cassette | SRAM PG-1210 Eagle, 11-50 teeth |
Chain | SRAM SX Eagle |
chain guide | Nylon direct mount |
brakes | TRP Slate T4, hydraulic disc brake |
brake discs | Tektro 203/203mm |
saddle | Sell Royal Vivo |
seat post | Haibike Components, Dropper-Post Remote 31.6, aluminium, telescopic, 34.9 mm |
seatpost clamp | Allen key, 38.1 mm |
engine | Yamaha PW-X3, 250Wh, 85Nm |
battery pack | Yamaha InTube, 630Wh |
Display/Remote | Yamaha Side Switch, 1.7" LCD, 7 functions |
charger | Yamaha |
wheel size | 29'' / 27.5'' |
rims | WTB ST i30 TCS, double wall / WTB ST i35 TCS, double wall |
Front hub / rear hub | Haibike Components, The Hub ++ Thru Axle 15 x 110 mm, 6-Hole Int. Standard / Haibike Components, TheHub ++ thru-axle 12 x 148 mm, 6-hole int. default |
spokes | Sapim Race |
Tires front / rear | Maxxis Minion DHF II, 29x2.50 / Maxxis Minion DHR II, 27.5x2.60 |
hoses / sealing milk | Presta valve |
pedals | Freeride pedal, aluminium, with reflector |
Maximum permissible total weight | 150.0 kg |
scope of delivery
- 1 x Haibike AllMtn 2 (see item description for details)
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".