BikeWear 🔥 up to 75% OFF > |
生产商货号
With Haibike's AllMtn CF SE, there are no limits to what you can do off-road
Go anywhere! That's the motto of the new special edition of the all-mountain series. Whether going off-road, jumps in the bike park, tricky downhills or sweaty climbs - with this all-purpose weapon everything is really possible. The brand new Bosch Performance CX Smart System drive with 85Nm torque accelerates powerfully uphill and the 750Wh battery offers enough energy reserves even for longer trips. The light main frame made of carbon and top components such as the SRAM X01 Eagle rear derailleur, a RockShox Lyrik Ultimate air suspension fork with 160mm travel and powerful MT7 4-piston disc brakes from Magura make the AllMtn CF SE the perfect partner not only for performance-oriented riders who also want their bikes always want to have full control off the beaten track.
highlights
- Powerful Bosch Performance CX Smart System - 85 Nm, max. 25 km/h
- Long-lasting Bosch PowerTube battery with 750Wh capacity
- Potent RockShox Lyrik Ultimate RC suspension fork with 160mm travel
- MX wheel size
specification
specification | description |
---|---|
frame | Haibike, AllMtn Carbon / Aluminum |
Fork | RockShox Lyrik Ultimate RC, 1.5'' Tapered, 15 x 110 mm Boost, thru axle, 160 mm travel |
mute | RockShox Deluxe Select+, trunnion mount |
tax rate | Acros, aluminum, cable integration |
stem | Race Face Chester, 31.8mm |
handlebars | Race Face Atlas, 31.8x785mm |
Grips / handlebar tape | Haibike MTB grips |
shifter | SRAM Eagle AXS, Rocker Paddle |
brake lever | Magura MT7 |
rear derailleur | SRAM XO1 Eagle AXS |
crankset | Haibike Components, The Crank ++, aluminum, aluminum chain ring, 36t |
cassette | SRAM XG-1275 Eagle, 10/50t |
Chain | SRAM XO1 Eagle |
chain guide | Nylon, direct mount |
brakes | Magura MT4, 4-piston, hydraulic disc brake |
brake discs | Magura MDR-P, 203mm |
saddle | Fizik Terra Aidon X5, 160mm |
seat post | Race Face Turbine R, dropper post, aluminum, 31.6 mm |
seatpost clamp | Aluminum, 34.9mm |
engine | Bosch, Performance CX Smart System, 250Wh, 85Nm |
battery pack | Bosch PowerTube, 750Wh |
Display/Remote | Bosch, Kiox 300 + LED Remote |
charger | Bosch |
wheel size | 29'' / 27.5'' |
front wheel / rear wheel | Mavic, E-Deemax |
Tires front / rear | Maxxis Minion DHF II, 29 x 2.50'' / Maxxis Minion DHR II, 27.5 x 2.80'' |
hoses / sealing milk | Presta valve |
pedals | Freeride, aluminum with reflector |
Maximum permissible total weight | 120.0kg |
scope of delivery
- 1 x Haibike AllMtn SE CF (see item description for details)
a notice
“The product images and specifications shown are exemplary and may vary during the season. The manufacturer reserves the right, as long as the bicycle is not changed in type and purpose, to replace the components shown with ones of the same or higher quality. The use of other components is due to delivery problems and production downtimes".