RockShox Pike Ultimate RC2 27.5" 前叉 DebonAir Tapered Boost 140mm 15x110mm 46mm Offset gloss black B4
生产商货号
A real trail machine
RockShox couldn't wait to have this fork on their bikes and deliver it to you. Thanks to the improved DebonAir ™ air suspension and the Charger ™ 2.1 damping, it offers unmatched control and precision even in bumpy corners or slippery drop-ins. SKF super low friction seals and Maxima Plush damping oil work hand in hand to reduce friction and noise and improve durability.
Highlights
- Improved and customizable DebonAir air suspension. It offers buttery-soft responsiveness and still has a lot of suspension travel: for more confidence on steep terrain
- Developed for less hand fatigue and unwanted friction: the Charger 2.1 cushioning ensures more control on every trail
- Charger 2.1 RC2 damping with separate setting for high and low speed compression
- (Open / Trail / Closed) and separate low-speed compression setting
- Ultra-low-friction SKF seals for high durability and improved spring behavior
- Maxima Plush damping oil reduces friction and ensures less noise
- High quality "Ultimate" film graphics
specification
specification | 00.4020.565.017 00.4020.565.014 | 00.4020.565.005 00.4020.565.002 | 00.4020.565.016 00.4020.565.013 | 00.4020.565.004 00.4020.565.001 | 00.4020.565.015 00.4020.565.012 | 00.4020.565.003 00.4020.565.000 |
---|---|---|---|---|---|---|
Area of application | All mountain, trail | All mountain, trail | All mountain, trail | All mountain, trail | All mountain, trail | All mountain, trail |
Impeller size | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' | 27.5 '' |
Suspension travel | 130 mm | 130 mm | 140 mm | 140 mm | 150 mm | 150 mm |
Offset | 37 mm | 46 mm | 37 mm | 46 mm | 37 mm | 46 mm |
Axis / installation dimension | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost | 15x110 mm, boost |
suspension | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) | DebonAir (air) |
damping | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 | Charger 2.1 RC2 |
Pressure level | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed | Low speed / high speed |
Rebound | Yes | Yes | Yes | Yes | Yes | Yes |
Spring stiffness | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure | About air pressure |
Travel adjustment | No | No | No | No | No | No |
Remote | No | No | No | No | No | No |
Volume spacers / tokens | 2/6 | 2/6 | 1/5 | 1/5 | 1/4 | 1/4 |
Steerer tube | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered | 1 1/8 '' - 1.5 '' tapered |
Stem diameter stem | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm | 28.6mm |
Shank diameter cone | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Installation height | 522 mm | 522 mm | 532 mm | 532 mm | 542 mm | 542 mm |
Fork crown | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum | Forged hollow aluminum |
Standpipes | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum | 35 mm, aluminum |
Dip tubes | magnesium | magnesium | magnesium | magnesium | magnesium | magnesium |
Suitable for | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Brake mount | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) | PM7 (180mm) |
Maximum brake disc size | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
Maximum tire width | 3.2 '' / 81 mm | 3.2 '' / 81 mm | 3.2 '' / 81 mm | 3.2 '' / 81 mm | 3.2 '' / 81 mm | 3.2 '' / 81 mm |
colour | gloss black gloss silver | gloss black gloss silver | gloss black gloss silver | gloss black gloss silver | gloss black gloss silver | gloss black gloss silver |
Weight | approx. 1818 g | approx. 1818 g | approx. 1808 g | approx. 1808 g | approx. 1790 g | approx. 1790 g |
Technologies used
In this chapter we explain the technologies that the manufacturer uses for this product.
DebonAir
It's okay to be soft. DebonAir is not ashamed to give in to the slightest shock. In fact, Monarch and Monarch Plus dampers are softer than ever right from the start. You may see that as a weakness until you hit the track with the DebonAir. There will be a seamless connection between your bike and the terrain, because your DebonAir-equipped shock absorbs every single blow without affecting your body. With such soft strokes you can give even more full throttle.
SAG Gradients
If you don't adjust your damping correctly, you might as well be on someone else's bike. But why waste plastic clips or rulers to keep adjusting the suspension? RockShox` damping markings are printed directly on the stanchions of the suspension fork and the damper housing for easy and precise setup of the perfect suspension. So you can give your mother back the plastic clip and ruler.
Boost ™
BOOST ™ is a new wheel and drive specification that offers an improved frame geometry with shorter chainstays, wider and harder suspension, a greater number of chainring options, more room for wider tires and increased stiffness and robustness of the wheel.
Torque Caps
Torque Caps reinforce the connection between the hub and the fork dropout by increasing the surface area that connects the two. This creates a stronger and stiffer interface that gives you better feedback and more control. So you can concentrate on the most important connection: the one between your bike and the trail.
Bottomless tokens
With the help of bottomless spacers, riders can optimally adapt the air suspension performance of their RockShox suspension fork to their own riding style and preferred suspension. Thanks to the easy-to-install bottomless spacers, the air spring characteristic changes in order to prevent bottoming out after a large impact. Aggressive drivers can thus attack more heavily on a route. Removing the bottomless spacers results in a more linear air spring characteristic, which increases the damping in certain types of terrain or track conditions and ensures that less aggressive riders can use 100 percent of the spring travel.
Maxima Plush Fluid
The best suspension needs the best oil. Developed with the fastest drivers and on the toughest tracks in the world: Maxima Plush is made to reduce wear on the suspension, friction and damper noise and to feel the same at all temperatures.
scope of delivery
- 1 x RockShox Pike Ultimate RC2 27.5 '' suspension fork (see item description for details)
- 1 x Star Nut drive-in claw
- 1 x Maxle Stealth thru-axle
- 1 x zip tie fender
- 2 x volume spacers